Great Falls Home Sales in January, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 608 NALLS FARM WAY/ 5/ 4/ 1/ GREAT FALLS/ $1,285,000/ Detached/ 1.72/ 22066/ GREAT FALLS WEST/ 01-07-16
- 94 INTERPROMONTORY RD/ 3/ 2/ 1/ GREAT FALLS/ $1,000,000/ Detached/ 5.00/ 22066/ SOUTHDOWN FARM/ 01-14-16
- 1095 MCCUE CT/ 5/ 3/ 1/ GREAT FALLS/ $990,000/ Detached/ 1.04/ 22066/ TIMBERLAKE ESTATES SOUTH/ 01-20-16
- 611 UTTERBACK STORE RD/ 3/ 4/ 0/ GREAT FALLS/ $920,000/ Detached/ 5.00/ 22066/ ROGERS PROPERTY/ 01-20-16
- 509 RIVER BEND RD/ 5/ 3/ 0/ GREAT FALLS/ $900,000/ Detached/ 2.17/ 22066/ GREAT FALLS/ 01-29-16
- 10110 WALKER WOODS DR/ 4/ 3/ 1/ GREAT FALLS/ $850,000/ Detached/ 1.84/ 22066/ WALKER WOODS FARM/ 01-08-16
- 9542 LOCUST HILL DR/ 4/ 3/ 1/ GREAT FALLS/ $839,000/ Detached/ 0.46/ 22066/ HAVER HILL/ 01-15-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of February 15, 2016.