Great Falls Home Sales in May, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9623 TACKROOM LN/ 5/ 4/ 1/ GREAT FALLS/ $1,900,000/ Detached/ 1.00/ 22066/ BRACKEN PLACE/ 05-31-16
- 701 CLEAR SPRING RD/ 6/ 5/ 1/ GREAT FALLS/ $1,740,000/ Detached/ 5.69/ 22066/ VALLEY STREAM/ 05-20-16
- 11612 ROLLING MEADOW DR/ 6/ 4/ 2/ GREAT FALLS/ $1,650,000/ Detached/ 2.00/ 22066/ SENECA HUNT/ 05-11-16
- 10551 FOX FOREST DR/ 5/ 4/ 1/ GREAT FALLS/ $1,400,000/ Detached/ 1.27/ 22066/ FOX RUN/ 05-13-16
- 903 FALLS MANORS CT/ 5/ 4/ 1/ GREAT FALLS/ $1,280,000/ Detached/ 0.83/ 22066/ FALLS RUN/ 05-20-16
- 897 FALLS BRIDGE LN/ 6/ 4/ 1/ GREAT FALLS/ $1,225,000/ Detached/ 0.93/ 22066/ TIMBERLAKE ESTATES NORTH/ 05-31-16
- 11291 LANDY LN/ 4/ 4/ 1/ GREAT FALLS/ $1,170,000/ Detached/ 0.75/ 22066/ TIMBERLAKE ESTATES SOUTH/ 05-18-16
- 506 SCENIC WAY/ 5/ 3/ 2/ GREAT FALLS/ $1,075,000/ Detached/ 1.91/ 22066/ BEACH MILL ESTATES/ 05-05-16
- 9222 HIDDEN CREEK DR/ 5/ 4/ 1/ GREAT FALLS/ $1,055,000/ Detached/ 0.46/ 22066/ GLEN HAVEN FARMS/ 05-12-16
- 916 LEIGH MILL RD/ 4/ 3/ 1/ GREAT FALLS/ $1,025,000/ Detached/ 1.88/ 22066/ TAYLOR SPENCER/ 05-31-16
- 1211 TROTTING HORSE LN/ 5/ 3/ 1/ GREAT FALLS/ $980,000/ Detached/ 0.48/ 22066/ LOCUST HILL/ 05-30-16
- 506 ARNON RIDGE CT/ 4/ 4/ 0/ GREAT FALLS/ $975,000/ Detached/ 2.09/ 22066/ ARNON RIDGE/ 05-31-16
- 750 ELLSWORTH AVE/ 4/ 2/ 1/ GREAT FALLS/ $975,000/ Detached/ 0.71/ 22066/ GREEN ACRES/ 05-17-16
- 9504 NEUSE WAY/ 5/ 4/ 0/ GREAT FALLS/ $955,000/ Detached/ 0.94/ 22066/ RIVERSIDE MANOR/ 05-03-16
- 11257 INGLISH MILL DR/ 4/ 2/ 2/ GREAT FALLS/ $911,500/ Detached/ 1.06/ 22066/ OLD MILL ESTS THOMPSONS/ 05-02-16
- 10601 MILKWEED DR/ 3/ 5/ 0/ GREAT FALLS/ $900,000/ Detached/ 2.50/ 22066/ WOODSFIELD/ 05-02-16
- 1005 RIVA RIDGE DR/ 4/ 3/ 1/ GREAT FALLS/ $829,000/ Detached/ 0.52/ 22066/ LOCKMEADE/ 05-20-16
- 11910 HOLLY SPRING DR/ 4/ 3/ 1/ GREAT FALLS/ $759,000/ Detached/ 0.49/ 22066/ HOLLY KNOLL/ 05-31-16
- 12000 THOMAS AVE/ 3/ 1/ 0/ GREAT FALLS/ $720,000/ Detached/ 5.00/ 22066/ KENTLAND FARMS/ 05-31-16
- 11406 GEORGETOWN PIKE/ 3/ 2/ 1/ GREAT FALLS/ $585,000/ Detached/ 1.00/ 22066/ SENECA GATE/ 05-31-16
- 10833 MONTICELLO DR/ 4/ 2/ 1/ GREAT FALLS/ $548,900/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 05-20-16
- 10854 MONTICELLO CT/ 4/ 2/ 1/ GREAT FALLS/ $545,000/ Detached/ 0.36/ 22066/ GREAT FALLS FOREST/ 05-25-16
- 10841 MONTICELLO DR/ 3/ 2/ 1/ GREAT FALLS/ $495,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 05-31-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of June 15, 2016.