Great Falls Home Sales: December, 2016
0
Votes

Great Falls Home Sales: December, 2016

In December, 2016, 20 Great Falls homes sold between $2,470,000-$520,000.

Home Sales in December, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 715 WALKER RD/ 5/ 5/ 1/ GREAT FALLS/ $2,470,000/ Detached/ 3.48/ 22066/ FORESTVILLE HEIGHTS/ 12-15-16
  2. 10856 PATOWMACK DR/ 8/ 9/ 2/ GREAT FALLS/ $2,275,000/ Detached/ 2.38/ 22066/ BEACH MILL DOWNS/ 12-16-16
  3. 721 ELLSWORTH AVE/ 5/ 5/ 2/ GREAT FALLS/ $1,650,000/ Detached/ 0.57/ 22066/ GREEN ACRES/ 12-01-16
  4. 1015 PRESERVE CT/ 4/ 5/ 1/ GREAT FALLS/ $1,400,000/ Detached/ 0.89/ 22066/ GREAT FALLS WOODS/ 12-08-16
  5. 10604 ALLENWOOD LN/ 5/ 4/ 2/ GREAT FALLS/ $1,345,000/ Detached/ 1.73/ 22066/ ALLENWOOD/ 12-30-16
  6. 11317 BEACH MILL RD/ 5/ 5/ 1/ GREAT FALLS/ $1,335,000/ Detached/ 1.72/ 22066/ SENECA KNOLL/ 12-29-16
  7. 615 NALLS FARM WAY/ 6/ 4/ 1/ GREAT FALLS/ $1,262,500/ Detached/ 1.79/ 22066/ GREAT FALLS WEST/ 12-14-16
  8. 9305 GEORGETOWN PIKE/ 5/ 2/ 0/ GREAT FALLS/ $1,130,000/ Detached/ 6.55/ 22066/ THREE SWALLOWS FARM/ 12-09-16
  9. 9715 BEACH MILL RD/ 7/ 7/ 0/ GREAT FALLS/ $1,100,000/ Detached/ 2.34/ 22066/ CLUB VIEW RIDGE/ 12-20-16
  10. 10707 CREAMCUP LN/ 4/ 4/ 1/ GREAT FALLS/ $1,075,000/ Detached/ 5.00/ 22066/ WOODSFIELD/ 12-30-16
  11. 9408 BRIAN JAC CT/ 6/ 5/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 1.13/ 22066/ SADDLEBROOK ESTATES/ 12-30-16
  12. 710 SENECA RD/ 4/ 3/ 1/ GREAT FALLS/ $998,000/ Detached/ 1.91/ 22066/ SENECA RIDGE/ 12-15-16
  13. 901 RIVA RIDGE DR/ 4/ 3/ 1/ GREAT FALLS/ $975,000/ Detached/ 0.49/ 22066/ LOCKMEADE/ 12-28-16
  14. 9618 BEACH MILL RD E/ 3/ 2/ 1/ GREAT FALLS/ $800,000/ Detached/ 2.42/ 22066/ RALPH J APTON PROP LT 13-B1/ 12-05-16
  15. 11927 HOLLY SPRING DR/ 5/ 3/ 1/ GREAT FALLS/ $757,500/ Detached/ 0.54/ 22066/ HOLLY KNOLL/ 12-30-16
  16. 1161 KETTLE POND LN/ 4/ 2/ 1/ GREAT FALLS/ $665,000/ Detached/ 0.47/ 22066/ LOCKMEADE/ 12-01-16
  17. 1118 SPRINGVALE RD/ 3/ 2/ 0/ GREAT FALLS/ $645,000/ Detached/ 0.46/ 22066/ MONEY IVAN J/ 12-22-16
  18. 20061 GREAT FALLS FOREST DR/ 4/ 3/ 1/ GREAT FALLS/ $525,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 12-15-16
  19. 1124 UTTERBACK STORE RD/ 3/ 2/ 1/ GREAT FALLS/ $520,000/ Detached/ 0.58/ 22066/ TIMBER LAKE ESTATES/ 12-21-16
  20. 228 WALKER RD/ 5/ 3/ 1/ GREAT FALLS/ $449,000/ Detached/ 0.67/ 22066/ NONE/ 12-29-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of January 13, 2017.