Great Falls Home Sales: March, 2019
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 10595 BROOKEVILLE CT/ 6/ 6/ 2/ GREAT FALLS/ $2,575,000/ Detached/ 0.85/ 22066/ BROOK HILLS ESTATE/ 03-01-19
- 11326 FOX CREEK FARM WAY/ 5/ 5/ 3/ GREAT FALLS/ $1,999,999/ Detached/ 1.72/ 22066/ FOX CREEK FARM/ 03-04-19
- 835 GOLDEN ARROW ST/ 5/ 6/ 1/ GREAT FALLS/ $1,725,000/ Detached/ 0.53/ 22066/ OLIVER ESTATES/ 03-07-19
- 911 FALLS MANOR CT/ 5/ 5/ 2/ GREAT FALLS/ $1,620,000/ Detached/ 1.09/ 22066/ FALLS RUN/ 03-29-19
- 440 MONTPELIER RD/ 5/ 4/ 1/ GREAT FALLS/ $1,520,000/ Other/ 5.00/ 22066/ GREAT FALLS/ 03-21-19
- 9109 JEFFERY RD/ 4/ 4/ / GREAT FALLS/ $1,400,000/ Detached/ 4.11/ 22066/ RIVER PARK ESTATES/ 03-29-19
- 262 GOLDEN WOODS CT/ 5/ 5/ 1/ GREAT FALLS/ $1,385,300/ Detached/ 5.00/ 22066/ MAYNOR ESTATES/ 03-26-19
- 9106 MILL CREEK LNDG/ 5/ 4/ 3/ GREAT FALLS/ $1,375,000/ Detached/ 2.03/ 22066/ MILL CREEK LANDING/ 03-08-19
- 9824 BEACH MILL RD/ 4/ 4/ 1/ GREAT FALLS/ $1,335,000/ Detached/ 2.51/ 22066/ GREAT FALLS/ 03-28-19
- 616 NALLS FARM WAY/ 5/ 4/ 1/ GREAT FALLS/ $1,190,000/ Detached/ 1.72/ 22066/ GREAT FALLS WEST/ 03-15-19
- 440 SPRINGVALE RD/ 4/ 3/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 5.00/ 22066/ ECOLAND ESTATES/ 03-07-19
- 9701 ARNON CHAPEL RD/ 5/ 4/ 1/ GREAT FALLS/ $1,066,429/ Detached/ 2.00/ 22066/ ARNON LAKE/ 03-29-19
- 11900 PLANTATION DR/ 5/ 6/ 0/ GREAT FALLS/ $1,025,000/ Detached/ 5.00/ 22066/ NONE AVAILABLE/ 03-29-19
- 204 DONMORE DR/ 4/ 4/ 1/ GREAT FALLS/ $949,900/ Detached/ 5.03/ 22066/ SENECA FARMS/ 03-01-19
- 918 ROLLING HOLLY DR/ 6/ 3/ 1/ GREAT FALLS/ $845,000/ Detached/ 0.51/ 22066/ HOLLY KNOLL/ 03-21-19
- 10613 CAVALCADE ST/ 4/ 2/ 1/ GREAT FALLS/ $739,000/ Detached/ 0.84/ 22066/ LEXINGTON ESTATES/ 03-27-19
- 20076 GREAT FALLS FOREST DR/ 4/ 2/ 1/ GREAT FALLS/ $590,000/ Detached/ 0.24/ 22066/ GREAT FALLS FOREST/ 03-08-19
- 10303 YORKTOWN CT/ 3/ 3/ 1/ GREAT FALLS/ $470,000/ Detached/ 0.28/ 22066/ GREAT FALLS FOREST/ 03-07-19
Copyright 2019 MarketStats for ShowingTime. Source: Bright MLS as of March 31, 2019.