Great Falls Home Sales: December, 2018
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 10411 PARKERHOUSE DR/ 6/ 6/ 3/ GREAT FALLS/ $3,200,000/ Detached/ 2.56/ 22066/ GREAT FALLS/ 12-14-18
- 958 CARYA CT/ 5/ 5/ 3/ GREAT FALLS/ $2,825,000/ Detached/ 5.13/ 22066/ HICKORY RUN/ 12-13-18
- 10331 ECLIPSE LN/ 5/ 7/ 1/ GREAT FALLS/ $2,345,000/ Detached/ 0.85/ 22066/ LEXINGTON ESTATES/ 12-31-18
- 11191 BRANTON LN/ 4/ 5/ 1/ GREAT FALLS/ $1,750,000/ Detached/ 1.05/ 22066/ MEADOWS AT GREAT FALLS/ 12-20-18
- 10331 CAROL ST/ 6/ 6/ 1/ GREAT FALLS/ $1,750,000/ Detached/ 0.71/ 22066/ GREEN ACRES/ 12-14-18
- 701 CLEAR SPRING RD/ 5/ 5/ 1/ GREAT FALLS/ $1,740,000/ Detached/ 5.69/ 22066/ VALLEY STREAM/ 12-14-18
- 3210 WALKER RD/ 5/ 3/ 0/ GREAT FALLS/ $1,700,000/ Detached/ 8.12/ 22066/ MERRYELLE ACRES/ 12-20-18
- 684 SPRINGVALE RD/ 4/ 3/ 2/ GREAT FALLS/ $1,399,000/ Detached/ 5.26/ 22066/ FROST AND DAWSON PCL R/ 12-11-18
- 563 NALLS DAIRY CT/ 5/ 4/ 1/ GREAT FALLS/ $1,292,909/ Detached/ 2.02/ 22066/ THE RIDINGS OF GREAT FALLS/ 12-12-18
- 9994 BLACKBERRY LN/ 3/ 1/ 2/ GREAT FALLS/ $1,162,500/ Detached/ 6.03/ 22066/ MERRYELLE ACRES/ 12-17-18
- 914 LEIGH MILL RD/ 4/ 3/ 1/ GREAT FALLS/ $1,111,111/ Detached/ 1.96/ 22066/ TAYLOR SPENCER/ 12-07-18
- 10103 WALKER LAKE DR/ 4/ 4/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 2.00/ 22066/ KARA PROPERTY/ 12-14-18
- 11305 PEACOCK HILL WAY/ 4/ 4/ 1/ GREAT FALLS/ $1,052,400/ Detached/ 1.77/ 22066/ CASCADES ESTATES/ 12-12-18
- 641 MINE RIDGE RD/ 4/ 3/ 1/ GREAT FALLS/ $969,000/ Detached/ 5.95/ 22066/ CORNWELL FARM/ 12-31-18
- 335 CLUB VIEW DR/ 4/ 2/ 1/ GREAT FALLS/ $890,000/ Detached/ 1.03/ 22066/ EAGON HILLS/ 12-05-18
- 10213 FOREST LAKE DR/ 3/ 3/ 0/ GREAT FALLS/ $752,000/ Detached/ 0.92/ 22066/ FOREST LAKE ESTATES/ 12-19-18
- 723 FOREST RIDGE DR/ 4/ 2/ 2/ GREAT FALLS/ $747,000/ Detached/ 0.93/ 22066/ HIDDEN FOREST/ 12-06-18
- 11733 THOMAS AVE/ 5/ 3/ 0/ GREAT FALLS/ $685,000/ Detached/ 0.00/ 22066/ KENTLAND FARMS/ 12-17-18
- 9126 WEANT DR/ 5/ 3/ 0/ GREAT FALLS/ $652,500/ Detached/ 0.67/ 22066/ WEANT/ 12-14-18
- 1019 CHALLEDON RD/ 4/ 2/ 1/ GREAT FALLS/ $615,000/ Detached/ 0.51/ 22066/ LEXINGTON ESTATES/ 12-28-18
Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of December 31, 2018.