Great Falls Home Sales: April, 2019 Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9403 MAFI CT/ 6/ 8/ 3/ GREAT FALLS/ $7,000,000/ Detached/ 2.00/ 22066/ NONE AVAILABLE/ 04-19-19
- 10301 BEACH MILL RD/ 5/ 6/ 2/ GREAT FALLS/ $4,000,000/ Detached/ 2.01/ 22066/ NONE AVAILABLE/ 04-30-19
- 9724 ARNON CHAPEL RD/ 5/ 5/ 2/ GREAT FALLS/ $1,800,000/ Detached/ 2.37/ 22066/ NONE AVAILABLE/ 04-26-19
- 700 MILLER AVE/ 7/ 6/ 2/ GREAT FALLS/ $1,775,000/ Detached/ 1.00/ 22066/ GREEN ACRES/ 04-02-19
- 990 MILLWOOD LN/ 7/ 5/ 2/ GREAT FALLS/ $1,600,000/ Detached/ 4.46/ 22066/ OFFUTT HOME TRACT/ 04-30-19
- 9901 BLACKMORE VALE WAY/ 5/ 5/ 1/ GREAT FALLS/ $1,580,000/ Detached/ 3.21/ 22066/ FALCON RIDGE/ 04-12-19
- 10705 FALLS POINTE DR/ 4/ 3/ 1/ GREAT FALLS/ $1,475,000/ Detached/ 1.72/ 22066/ FALLS POINTE/ 04-18-19
- 415 SENECA RD/ 4/ 3/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 5.03/ 22066/ SENECA FARMS/ 04-12-19
- 860 FORESTVILLE MEADOWS DR/ 4/ 4/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 1.32/ 22066/ FORESTVILLE MEADOWS/ 04-30-19
- 10127 NEDRA DR/ 6/ 5/ 2/ GREAT FALLS/ $1,170,000/ Detached/ 0.63/ 22066/ HICKORY VALE FARM/ 04-09-19
- 11327 COROBON LN/ 3/ 3/ 1/ GREAT FALLS/ $1,150,000/ Detached/ 5.01/ 22066/ TALLY HO/ 04-29-19
- 1124 WALKER RD/ 5/ 3/ 1/ GREAT FALLS/ $1,147,000/ Detached/ 2.77/ 22066/ NONE AVAILABLE/ 04-27-19
- 10718 WYNKOOP DR/ 4/ 3/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 0.58/ 22066/ LOCKMEADE/ 04-26-19
- 322 CHESAPEAKE DR/ 5/ 3/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 0.99/ 22066/ RIVERSIDE MANOR/ 04-22-19
- 202 RIVER PARK DR/ 4/ 3/ 1/ GREAT FALLS/ $1,051,000/ Detached/ 2.02/ 22066/ RIVERBEND FARM/ 04-09-19
- 1134 SPRINGVALE RD/ 5/ 4/ 1/ GREAT FALLS/ $1,040,000/ Detached/ 2.08/ 22066/ SPRINGVALE MEADOWS/ 04-30-19
- 1117 TROTTING HORSE LN/ 6/ 3/ 1/ GREAT FALLS/ $1,030,000/ Detached/ 0.67/ 22066/ LOCUST HILL/ 04-30-19
- 828 SPRINGVALE RD/ 4/ 3/ 1/ GREAT FALLS/ $960,000/ Detached/ 2.51/ 22066/ FORESTVILLE ESTATES/ 04-15-19
- 11300 COROBON LN/ 5/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 7.27/ 22066/ TALLY HO/ 04-05-19
- 11205 RAEHN CT/ 3/ 2/ 1/ GREAT FALLS/ $949,500/ Detached/ 5.01/ 22066/ SENECA FARMS/ 04-12-19
- 1111 LEIGH MILL RD/ 3/ 2/ / GREAT FALLS/ $847,500/ Detached/ 2.07/ 22066/ NONE AVAILABLE/ 04-22-19
- 9705 LOCUST HILL DR/ 4/ 3/ 1/ GREAT FALLS/ $841,000/ Detached/ 0.47/ 22066/ HAVER HILL/ 04-30-19
- 715 KENTLAND DR/ 5/ 3/ 0/ GREAT FALLS/ $835,000/ Detached/ 2.24/ 22066/ NONE AVAILABLE/ 04-24-19
- 10402 ARTEMEL LN/ 5/ 3/ 0/ GREAT FALLS/ $791,100/ Detached/ 0.53/ 22066/ LEXINGTON ESTATES/ 04-10-19
- 11600 BLUE RIDGE LN/ 3/ 3/ 0/ GREAT FALLS/ $705,482/ Detached/ 5.14/ 22066/ KENTLAND FARMS/ 04-23-19
- 1112 RIVA RIDGE DR/ 4/ 3/ / GREAT FALLS/ $705,000/ Detached/ 0.47/ 22066/ LOCKMEADE/ 04-12-19
- 10135 YORKTOWN DR/ 3/ 3/ 0/ GREAT FALLS/ $498,000/ Detached/ 0.25/ 22066/ GREAT FALLS FOREST/ 04-23-19
Copyright 2019 MarketStats for ShowingTime. Source: Bright MLS as of April 30, 2019.