Great Falls Home Sales in March, 2017
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 10211 AKHTAMAR DR/ 7/ 7/ 1/ GREAT FALLS/ $2,800,000/ Detached/ 6.02/ 22066/ GREAT FALLS/ 03-31-17
- 700 RIVER BEND RD/ 6/ 6/ 1/ GREAT FALLS/ $2,570,000/ Detached/ 3.31/ 22066/ THREE SWALLOWS FARM/ 03-17-17
- 10477 SPRINGVALE MEADOW LN/ 5/ 6/ 2/ GREAT FALLS/ $2,500,000/ Detached/ 1.72/ 22066/ SPRINGVALE ESTATES/ 03-17-17
- 10917 SHALLOW CREEK DR/ 5/ 4/ 1/ GREAT FALLS/ $1,610,000/ Detached/ 0.96/ 22066/ ESTATES AT LONGWOOD/ 03-10-17
- 430 WALKER RD/ 5/ 4/ 1/ GREAT FALLS/ $1,450,000/ Detached/ 4.33/ 22066/ FORESTVILLE PCL A-2/ 03-20-17
- 11335 SENECA VIEW WAY/ 5/ 4/ 1/ GREAT FALLS/ $1,400,000/ Detached/ 5.00/ 22066/ SENECA VIEW/ 03-30-17
- 793 STEPHANIE CIR/ 5/ 4/ 1/ GREAT FALLS/ $1,350,000/ Detached/ 0.69/ 22066/ HICKORY VALE FARM/ 03-17-17
- 9563 EDMONSTON DR/ 5/ 4/ 1/ GREAT FALLS/ $1,325,000/ Detached/ 5.00/ 22066/ CARRWOOD ESTATES/ 03-06-17
- 1116 UTTERBACK STORE RD/ 5/ 5/ 1/ GREAT FALLS/ $1,270,000/ Detached/ 0.61/ 22066/ TIMBER LAKE ESTATES/ 03-17-17
- 10622 BEACH MILL RD/ 5/ 4/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 5.01/ 22066/ NICHOLS RUN ESTATES/ 03-24-17
- 10023 PARK ROYAL DR/ 5/ 5/ 1/ GREAT FALLS/ $1,170,000/ Detached/ 0.94/ 22066/ PARK ROYAL/ 03-20-17
- 10801 SYCAMORE SPRINGS LN/ 5/ 4/ 1/ GREAT FALLS/ $1,129,000/ Detached/ 5.00/ 22066/ SYCAMORE SPRINGS/ 03-31-17
- 9416 PAMLICO LN/ 5/ 3/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 0.92/ 22066/ RIVERSIDE MANOR/ 03-24-17
- 102 INTERPROMONTORY RD/ 4/ 4/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 5.02/ 22066/ SOUTHDOWN/ 03-20-17
- 9112 POTOMAC RIDGE RD/ 5/ 4/ 1/ GREAT FALLS/ $1,095,000/ Detached/ 5.09/ 22066/ POTOMAC RIDGE ESTATES/ 03-14-17
- 9507 BRIAN JAC LN/ 6/ 4/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 0.93/ 22066/ SADDLEBROOK ESTATES/ 03-28-17
- 10602 SPRINGVALE CT/ 4/ 3/ 1/ GREAT FALLS/ $1,000,000/ Detached/ 0.57/ 22066/ SPRINGVALE WOODS/ 03-21-17
- 10904 LAKE WINDERMERE DR/ 5/ 3/ 0/ GREAT FALLS/ $990,000/ Detached/ 1.73/ 22066/ LAKE WINDERMERE/ 03-27-17
- 10113 WALKER WOODS DR/ 4/ 3/ 1/ GREAT FALLS/ $975,000/ Detached/ 2.03/ 22066/ WALKER WOODS FARM/ 03-01-17
- 9211 HIDDEN CREEK DR/ 6/ 3/ 1/ GREAT FALLS/ $965,000/ Detached/ 0.83/ 22066/ GLEN HAVEN FARMS/ 03-23-17
- 11140 RICH MEADOW DR/ 5/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 1.75/ 22066/ RICHLAND MEADOWS/ 03-28-17
- 11767 HOLLYVIEW DR/ 4/ 3/ 1/ GREAT FALLS/ $886,000/ Detached/ 0.80/ 22066/ AMBERWOODS/ 03-31-17
- 913 WARWICKSHIRE CT/ 4/ 3/ 0/ GREAT FALLS/ $852,000/ Detached/ 1.04/ 22066/ WINDERMERE/ 03-28-17
- 925 HICKORY RUN LN/ 4/ 3/ 0/ GREAT FALLS/ $835,000/ Detached/ 3.46/ 22066/ JACKSON MILL WOODS/ 03-23-17
- 9108 WEANT DR/ 3/ 2/ 1/ GREAT FALLS/ $805,000/ Detached/ 0.71/ 22066/ WEANT/ 03-15-17
- 12117 HOLLY KNOLL CIR/ 5/ 2/ 1/ GREAT FALLS/ $760,000/ Detached/ 0.65/ 22066/ HOLLY KNOLL/ 03-28-17
- 1118 CHALLEDON RD/ 5/ 3/ 0/ GREAT FALLS/ $675,000/ Detached/ 0.46/ 22066/ LEXINGTON ESTATES/ 03-08-17
- 10604 GOOD SPRING AVE/ 3/ 2/ 0/ GREAT FALLS/ $665,800/ Detached/ 1.24/ 22066/ GREAT FALLS/ 03-27-17
Copyright 2017 Real Estate Business Intelligence. Source: MRIS as of April 17, 2017.