Great Falls Home Sales: March, 2018
0
Votes

Great Falls Home Sales: March, 2018

In March, 2018, 18 Great Falls homes sold between $1,815,000-$520,000.

Home Sales: March, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9309 MORISON LN/ 5/ 4/ 3/ GREAT FALLS/ $1,815,000/ Detached/ 1.72/ 22066/ MORISON ESTATE/ 03-29-18
  2. 1209 TOWLSTON RD/ 5/ 4/ 0/ GREAT FALLS/ $1,699,000/ Detached/ 5.00/ 22066/ PAUL C AND JANET A WOODBRIDGE/ 03-30-18
  3. 10002 HIGH HILL PL/ 4/ 4/ 1/ GREAT FALLS/ $1,662,000/ Detached/ 1.72/ 22066/ FALCON RIDGE/ 03-29-18
  4. 10892 TREEVIEW CT/ 5/ 5/ 1/ GREAT FALLS/ $1,650,000/ Detached/ 0.95/ 22066/ GREAT FALLS GLEN/ 03-01-18
  5. 9394 FARMINGDALE CT/ 6/ 4/ 2/ GREAT FALLS/ $1,365,000/ Detached/ 0.87/ 22066/ WOLF TRAP GREEN/ 03-22-18
  6. 1030 MILLWOOD RD/ 3/ 3/ 0/ GREAT FALLS/ $1,350,000/ Detached/ 6.93/ 22066/ TAYLOR SPENCER/ 03-07-18
  7. 641 SENECA RD/ 4/ 5/ 0/ GREAT FALLS/ $1,175,000/ Detached/ 4.00/ 22066/ SUGARLAND RUN/ 03-09-18
  8. 10811 SYCAMORE SPRINGS LN/ 5/ 4/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 2.39/ 22066/ SYCAMORE SPRINGS/ 03-20-18
  9. 436 RIVER BEND RD/ 5/ 3/ 0/ GREAT FALLS/ $1,059,000/ Detached/ 2.63/ 22066/ RIVER BEND ROAD/ 03-19-18
  10. 974 MILLWOOD LN/ 4/ 4/ 1/ GREAT FALLS/ $1,050,000/ Detached/ 2.20/ 22066/ OFFUTT HOME TRACT/ 03-28-18
  11. 10202 FOREST LAKE DR/ 4/ 3/ 1/ GREAT FALLS/ $980,000/ Detached/ 0.93/ 22066/ FOREST LAKE ESTATES/ 03-29-18
  12. 1101 JONQUIL CIR/ 4/ 3/ 0/ GREAT FALLS/ $825,000/ Detached/ 1.58/ 22066/ MILL RUN ACRES/ 03-15-18
  13. 9127 WEANT DR/ 4/ 3/ 0/ GREAT FALLS/ $749,900/ Detached/ 0.53/ 22066/ WEANT/ 03-22-18
  14. 916 CHALLEDON RD/ 5/ 3/ 1/ GREAT FALLS/ $741,000/ Detached/ 0.96/ 22066/ LEXINGTON ESTATES/ 03-15-18
  15. 10413 CAVALCADE ST/ 4/ 3/ 1/ GREAT FALLS/ $673,500/ Detached/ 0.66/ 22066/ LEXINGTON ESTATES/ 03-30-18
  16. 20070 GREAT FALLS FOREST DR/ 5/ 2/ 1/ GREAT FALLS/ $555,000/ Detached/ 0.25/ 22066/ GREAT FALLS FOREST/ 03-30-18
  17. 10737 SUGAR MEADOW CT/ 4/ 3/ 1/ GREAT FALLS/ $545,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 03-30-18
  18. 10148 YORKTOWN DR/ 4/ 2/ 1/ GREAT FALLS/ $520,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 03-23-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of April 15, 2018.